附約型
1.台灣銀行一年期壽險
2.南山一年定期壽險附約
3.富邦吉祥理財變額萬能壽險(因為投資型保險需每月多付帳戶管理費$100*12月=$1200/年)
4.全球人壽卓越變額萬能壽險(因為投資型保險需每月多付帳戶管理費$120*12月=$1440/年)
---------------------------------------------------------------------------------
請依照自我薪水 來計算出應相對應的壽險需求
100/500萬 最多只提供到70歲,建議對家庭並無責任時就可以將此險種解約了!!(就像沒有車為何還需要換行照)
---------------------------------------------------------------------------------
以下是原始費率結構表
台銀一年期壽險 | 南山一年定期壽險 | 富邦吉祥理財 | 全球人壽卓越變額 | |||||
年齡 | 100萬元/年 | 1萬元/年 | 1萬元/月+1200/年(帳戶管理費) | 100萬元/年+1440(帳戶管理費) | ||||
男性 | 女性 | 男性 | 女性 | 男性 | 女性 | 男性 | 女性 | |
14 | 720 | 400 | ||||||
15 | 1,030 | 480 | 8.4 | 3.5 | 0.63 | 0.29 | ||
16 | 1,400 | 540 | 11.3 | 4 | 0.85 | 0.33 | 754 | 238 |
17 | 1,720 | 600 | 14 | 4.3 | 1.05 | 0.36 | 1,022 | 287 |
18 | 1,770 | 660 | 14.3 | 4.9 | 0.107 | 0.4 | 1,100 | 306 |
19 | 1,780 | 710 | 14.5 | 5.2 | 1.09 | 0.43 | 1,148 | 319 |
20 | 1,800 | 720 | 14.6 | 5.3 | 1.09 | 0.44 | 1,170 | 326 |
21 | 1,800 | 740 | 14.6 | 5.5 | 1.1 | 0.45 | 1,172 | 331 |
22 | 1,800 | 720 | 14.6 | 5.3 | 1.09 | 0.44 | 1,156 | 333 |
23 | 1,780 | 720 | 14.5 | 5.3 | 1.09 | 0.44 | 1,128 | 335 |
24 | 1,780 | 710 | 14.5 | 5.2 | 1.08 | 0.43 | 1,092 | 339 |
25 | 1,780 | 690 | 13.5 | 5.8 | 1.08 | 0.42 | 1,054 | 347 |
26 | 1,780 | 690 | 13.5 | 5.8 | 1.08 | 0.42 | 1,016 | 361 |
27 | 1,780 | 690 | 13.6 | 5.8 | 1.09 | 0.43 | 990 | 382 |
28 | 1,820 | 720 | 13.9 | 6 | 1.1 | 0.44 | 973 | 414 |
29 | 1,850 | 770 | 14.1 | 6.3 | 1.13 | 0.46 | 970 | 451 |
30 | 1,910 | 820 | 14.6 | 6.8 | 1.16 | 0.49 | 981 | 490 |
31 | 1,980 | 880 | 15.2 | 7.3 | 1.21 | 0.53 | 1,007 | 527 |
32 | 2,090 | 940 | 16 | 7.8 | 1.28 | 0.57 | 1,050 | 556 |
33 | 2,230 | 1,020 | 17.1 | 8.5 | 1.36 | 0.62 | 1,109 | 576 |
34 | 2,400 | 1,090 | 18.4 | 9.1 | 1.46 | 0.67 | 1,185 | 590 |
35 | 2,580 | 1,180 | 17.9 | 9.6 | 1.57 | 0.72 | 1,273 | 604 |
36 | 2,800 | 1,280 | 19.3 | 10.4 | 1.7 | 0.78 | 1,373 | 623 |
37 | 3,020 | 1,370 | 20.9 | 11.1 | 1.83 | 0.83 | 1,483 | 652 |
38 | 3,260 | 1,480 | 22.4 | 11.9 | 1.98 | 0.9 | 1,602 | 697 |
39 | 3,510 | 1,580 | 24.3 | 12.8 | 2.13 | 0.96 | 1,732 | 757 |
40 | 3,780 | 1,710 | 26.1 | 13.8 | 2.3 | 1.03 | 1,878 | 833 |
41 | 4,090 | 1,830 | 28.2 | 14.9 | 2.48 | 1.11 | 2,044 | 923 |
42 | 4,420 | 1,980 | 30.4 | 16 | 2.68 | 1.2 | 2,233 | 1,029 |
43 | 4,770 | 2,150 | 33 | 17.4 | 2.9 | 1.31 | 2,449 | 1,148 |
44 | 5,170 | 2,340 | 35.6 | 19 | 3.14 | 1.42 | 2,684 | 1,277 |
45 | 5,600 | 2,550 | 38.6 | 20.2 | 3.4 | 1.56 | 2,932 | 1,415 |
46 | 6,060 | 2,820 | 41.8 | 22.2 | 3.68 | 1.71 | 3,184 | 1,557 |
47 | 6,550 | 3,090 | 45.2 | 24.5 | 3.99 | 1.88 | 3,433 | 1,699 |
48 | 7,090 | 3,420 | 48.9 | 27 | 4.31 | 2.08 | 3,673 | 1,839 |
49 | 7,680 | 3,770 | 53 | 29.8 | 4.66 | 2.29 | 3,916 | 1,982 |
50 | 8,310 | 4,140 | 57.2 | 32.7 | 5.05 | 2.51 | 4,171 | 2,132 |
51 | 8,980 | 4,520 | 62 | 35.7 | 5.47 | 2.75 | 4,451 | 2,293 |
52 | 9,740 | 4,890 | 67.2 | 38.8 | 5.92 | 2.98 | 4,769 | 2,471 |
53 | 10,570 | 5,280 | 73 | 41.7 | 6.43 | 3.21 | 5,135 | 2,668 |
54 | 11,490 | 5,680 | 79.3 | 44.9 | 6.98 | 3.45 | 5,554 | 2,879 |
55 | 12,510 | 6,120 | 84.5 | 42.2 | 7.6 | 3.72 | 6,030 | 3,096 |
56 | 13,620 | 6,660 | 92 | 46 | 8.28 | 4.05 | 6,566 | 3,310 |
57 | 14,860 | 7,310 | 100.4 | 50.4 | 9.03 | 4.44 | 7,167 | 3,514 |
58 | 16,230 | 8,080 | 109.7 | 55.7 | 9.87 | 4.91 | 7,835 | 3,708 |
59 | 17,740 | 8,980 | 119.9 | 62 | 10.79 | 5.46 | 8,574 | 3,919 |
60 | 19,420 | 10,000 | 131.1 | 68.9 | 11.8 | 6.08 | 9,386 | 4,184 |
61 | 21,230 | 11,110 | 143.4 | 76.6 | 12.91 | 6.75 | 10,275 | 4,537 |
62 | 23,230 | 12,290 | 156.9 | 84.8 | 14.12 | 7.47 | 11,242 | 5,014 |
63 | 25,400 | 13,550 | 171.6 | 93.4 | 15.44 | 8.24 | 12,292 | 5,637 |
64 | 27,780 | 14,890 | 187.6 | 102.8 | 16.88 | 9.06 | 13,437 | 6,372 |
65 | 30,370 | 16,370 | 205.2 | 110.6 | 18.46 | 9.95 | 14,685 | 7,171 |
66 | 33,220 | 18,000 | 224.4 | 121.6 | 20.19 | 10.94 | 16,051 | 7,986 |
67 | 36,340 | 19,820 | 245.4 | 133.9 | 22.09 | 12.04 | 17,546 | 8,770 |
68 | 39,750 | 21,850 | 268.4 | 147.5 | 24.16 | 13.28 | 19,181 | 9,493 |
69 | 43,480 | 24,110 | 293.6 | 162.8 | 26.43 | 14.66 | 20,973 | 10,191 |
70 | 47,570 | 26,650 | 321.4 | 179.9 | 28.92 | 16.19 | 22,934 | 10,920 |
看的霧煞煞
改為每年
!100定額壽險,年齡鎖定26-60歲需此一此壽險需求
沒有留言:
張貼留言